| Issue | Title | |
| Vol 5, No 3 (2025) | Kuntilanak as a Runtime Entity: Technical Integration of Javanese Folklore Using Manga Matrix in a 2D Horror Game | Abstract PDF |
| Herman Thuan To Saurik, Harits Ar Rosyid, Aji Prasetya Wibawa, Esther Irawati Setiawan | ||
| Vol 5, No 1 (2025) | Learning of McDonald’s Operation Management & Consumer Behavior Analysis: A Qualitative Study | Abstract PDF |
| Irma M Nawangwulan, Samuel PD Anantadjaya, Timotius Agus Rachmat | ||
| Vol 5, No 3 (2025) | Learning Sanskrit to Strengthen Multiculturalism and Religious Moderacy | Abstract PDF |
| I Made Surada, I Nyoman Subagia, Putu Eka Sura Adnyana | ||
| Vol 5, No 3 (2025) | Leveraging Kafka for Event-Driven Architecture in Fintech Applications | Abstract PDF |
| Jaya Krishna Modadugu, Ravi Teja Prabhala Venkata, Karthik Prabhala Venkata | ||
| Vol 5, No 1 (2025) | Low-Latency Edge Computing for Real-Time Applications in Wireless Sensor Networks | Abstract PDF |
| Awakash Mishra, Abhinav Rathour, Dheeravath Raju, Shashikant Patil, M.A. Muthiah, Bichitrananda Patra, Aravindan Munusamy Kalidhas | ||
| Vol 5, No 1 (2025) | Machine Learning-Based Heart Failure Worsening Prediction Model to Build Self-Monitoring Prototype as an Effort to Prevent Readmissions and Maintain Quality of Life | Abstract PDF |
| Untung Rahardja, Kristoko Dwi Hartomo, Indrajani Sutedja, Ardi Kho, Muhammad Farhan Kamil | ||
| Vol 5, No 2 (2025) | Machine Learning-guided Synthesis of Quantum Entangled Materials | Abstract PDF |
| Priya Vij, Manish Nandy, Mamta Pandey | ||
| Vol 5, No 4 (2025) | Mapping and Analysis of the Effect of Noise on Auditory and Non-Auditory Disorders Among Workers at the PMKS Produc-tion Station of PT. Sisirau | Abstract PDF |
| Amri Amri, Cut Ita Erliana, Nurjannah Nurjannah | ||
| Vol 5, No 2 (2025) | Mapping Customer Engagement Research: A Bibliometric Analysis | Abstract PDF |
| Lutfiyanah Tanjung, Dhea Ajeng Damayanti, Adi Setiawan | ||
| Vol 5, No 2 (2025) | Mapping Marketing Communication Using Digital Media | Abstract PDF |
| Euis Muflihah, Jihan Fadhillah, Adi Setiawan | ||
| Vol 5, No 2 (2025) | Mapping Research Studies Crowdsourcing Role in The New Era 5.0 | Abstract PDF |
| Raudya Tuzahwa Zahmaya, Dewi Santika, Adi Setiawan | ||
| Vol 5, No 2 (2025) | Mapping Research Variables with the Big Theme Innovative Product New Universe | Abstract PDF |
| Ghefira Sabrina Salsabilla, Nova Nuraeni, Adi Setiawan | ||
| Vol 5, No 1 (2025) | Mapping Technology Acceptance Research in MSMEs | Abstract PDF |
| Rifki Rahmanda Putra, Nono Rahmat Jaya, Adi Setiawan | ||
| Vol 3, No 4 (2023) | Mapping The Knowledge Domain of Metaverse The New Marketing Universe: A Bibliometric Analysis | Abstract PDF |
| Eilen Monika, Adi Setiawan, Iges Triasnita Miranda, Tasya Monica, Widhea Ayu Santika, Chalirafi Chalirafi | ||
| Vol 1, No 3 (2021) | MDA Framework Approach for Gamification-Based Elementary Mathematics Learning Design | Abstract PDF |
| Syahrizal Dwi Putra, Verdi Yasin | ||
| Vol 2, No 1 (2022) | Measurement of Human Work Reliability Using Systematic Human Error Reduction and Prediction Approach and Human Error Assessment and Reduction Technique Method | Abstract PDF |
| Bakhtiar Bakhtiar, Syukriah Syukriah, Muhammad Iqbal | ||
| Vol 2, No 4 (2022) | Measurement of Warehouse Layout at Rice Refinery Using Shared Storage Method | Abstract PDF |
| Defi Irwansyah, Cut Ita Erliana, Fredy Fariska Fahrudin, Muhammad Alfian | ||
| Vol 5, No 2 (2025) | Measuring the Level of Security Awareness of Smartphone Users Among Universitas Malikussaleh Students Using the Fuzzy Analytical Hierarchy Process Method | Abstract PDF |
| Sabda Andreansyah, Munirul Ula, Yesy Afrillia | ||
| Vol 2, No 1 (2022) | Mechanical Characteristic and Water Absorption Property of Bio Composite from Sago Starch and Jute Fiber (Boehmeria Nivea) as the filler | Abstract PDF |
| Rozanna Dewi, Oktaviani Oktaviani, Zainuddin Ginting, Novi Sylvia, Cindia Ramadhan | ||
| Vol 3, No 2 (2023) | Methyl Orange Absorption Using Chitosan from Shrimp Skin as an Adsorbent | Abstract PDF |
| Meriatna Meriatna, Sanda Mulia Utari, Rizka Mulyawan, Muhammad Muhammad, Zulmiardi Zulmiardi | ||
| Vol 2, No 4 (2022) | Microcontroller-Based Gas Detection in Transformer Oil | Abstract PDF |
| Nurmaisinta Harahap, Kartika Kartika | ||
| Vol 4, No 3 (2024) | Mobile Learning Application Tahsin Al-Quran Using Dynamic Time Warping Method Based on Adroid | Abstract PDF |
| Wahidatunnisa Nasution, Munirul Ula, Lidya Rosnita | ||
| Vol 5, No 3 (2025) | Mobile Learning Applications and Their Impact on Students' Academic Performance in Rural Schools | Abstract PDF |
| Farog‘at Muhammedova, Mirkomil Ergashev, Nilufar Imamova, Anorgul Ashirova, Adham Urishev, Mokhira Kuvvatova, Shalola Sattorova | ||
| Vol 3, No 3 (2023) | Model of the Need for Road Service Improvement, Maruni Manokwari, Indonesia | Abstract PDF |
| Charlton Parlindungan, Sri Wiwoho Mudjanarko, Muhammad Ikhsan Setiawan, Atik Wahyuni | ||
| Vol 3, No 1 (2023) | Monitoring System for Levels of Voltage, Current, Temperature, Methane, and Hydrogen in IoT-Based Distribution Transformers | Abstract PDF |
| Maksal Mina, Kartika Kartika | ||
| 376 - 400 of 603 Items | << < 11 12 13 14 15 16 17 18 19 20 > >> | |



























