| Issue | Title | |
| Vol 5, No 4 (2025) | A Blockchain-Based Framework for Secure and Interoperable Healthcare Data Management: An Empirical Study | Abstract PDF |
| Zilong Deng, Mustafa Muwafak Alobaedy, Mohd Nurul Hafiz, Xiaocun Huang | ||
| Vol 5, No 4 (2025) | A CNN-Driven Image Analysis Approach for Accurate Detection of Plant Leaf Diseases | Abstract PDF |
| Suresh Kumar Jha, Yogesh Misra, Renuka Nyayadhish, Manoj Kumar Rawat, Kiran Kumar K, Nagaveni Neelam | ||
| Vol 5, No 2 (2025) | A Comparative Study of Data Mining Models using Essential Metrics in the Prediction of the Relation Between Polycystic Ovary Syndrome and Postpartum Depression in Women | Abstract PDF |
| Arya P. Pillai, N.V. Chinnasamy | ||
| Vol 5, No 3 (2025) | A Comprehensive Review-Remote Monitoring System Based on Iomt for Neurological Disabilities | Abstract PDF |
| Pradeep Raj M S, Manimegalai P | ||
| Vol 5, No 1 (2025) | A Deep Learning-Based Pipeline for Feature Extraction and Segmentation of Endometriosis Stages: A Comparative Study of Transfer Learning and CDGAN Models | Abstract PDF |
| Soumya Koshy, K. Ranjith Singh | ||
| Vol 5, No 4 (2025) | A Dual-Microcontroller IoT Platform for Integrated Flood and Air Quality Monitoring: Performance and Integration Challenges | Abstract PDF |
| Rafiuddin Syam, Baso Maruddani, Eko Kuncoro Pramono, Irma Ratna Kartika, Daffa Ihsanullah Irsyad | ||
| Vol 3, No 1 (2023) | A Feasibility Study of The Bubon Port to Improve Maritime Affairs in West Aceh District | Abstract PDF |
| Zakia Zakia, Meylis Safriani, Delfian Masrura, Dian Febrianti, Inseun Yuri Salena | ||
| Vol 5, No 3 (2025) | A Hybrid GDHS and GBDT Approach for Handling Multi-Class Imbalanced Data Classification | Abstract PDF |
| Hartono Hartono, Muhammad Khahfi Zuhanda, Rahmad Syah, Sayuti Rahman, Erianto Ongko | ||
| Vol 5, No 3 (2025) | A Lightweight Deep Learning Model for Crop Disease Detection on Mobile Devices | Abstract PDF |
| Qi Jing | ||
| Vol 1, No 2 (2021) | A Noble Security Analysis of Various Distributed Systems | Abstract PDF |
| Sworna Akter, Md. Alamgir Hossain, Md. Mojibur Rahman Redoy Akanda | ||
| Vol 5, No 3 (2025) | A Novel Hybrid Method for DAP: Differential Evolution with Variable Neighborhood Search | Abstract PDF |
| Mamta Thakur, Talluri Sushma, Nagaraju Vellanki, R. M. Mastan Shareef, Peruri Venkata Anusha, B Swarna, Geno Peter | ||
| Vol 5, No 4 (2025) | A Review of Palm Oil Valorization Technologies | Abstract PDF |
| Loso Judijanto | ||
| Vol 1, No 3 (2021) | A Review Of Reverse Osmosis Membrane Fouling: Formation and Control | Abstract PDF |
| Rizka Mulyawan, Agam Muarif | ||
| Vol 1, No 4 (2021) | A Study of the Influence of Interior on Comfort in Outpatient Unit Waiting Room at Hospitals in Lhokseumawe | Abstract PDF |
| Effan Fahrizal, Muhammad Imam, Soraya Masthura Hassan, Eri Saputra | ||
| Vol 5, No 4 (2025) | A Systematic Literature Review of Technopreneur Ship Fashion Design | Abstract PDF |
| Rahayu Purnama, Melly Prabawati, Vivi Radiona, Yeni Sesnawati, Rosita Mohd Tajuddin, Muhamad Aiman Afiq Mohd Noor | ||
| Vol 2, No 1 (2022) | Academic Information System Audit Using Cobit 5 Domain APO Framework | Abstract PDF |
| Muthmainnah Muthmainnah, Desvina Yulisda, Veri Ilhadi | ||
| Vol 2, No 3 (2022) | Acehnese Traditional Clothing Recognition Prototype System Design Based On Augmented Reality | Abstract PDF |
| Chicha Rizka Gunawan, Nurdin Nurdin, Fajriana Fajriana | ||
| Vol 5, No 1 (2025) | Adaptive Beamforming Techniques for Mmwave and Thz Communications In 6G | Abstract PDF |
| Danish Kundra, Bodireddy Vamalatha, Yogesh Jadhav, L. Megalan Leo, Sarbeswar Hota, M.P. Sunil, Trapty Agarwal | ||
| Vol 5, No 2 (2025) | Advanced Power Electronics for Grid-Integrated Renewable Energy Systems | Abstract PDF |
| S. Poonguzhali, Tapas Kumar Mohapatra, Vinay Kumar Sadolalu Boregowda, Ankita Thakur, Anubhav Bhalla, Kothakonda Sairam, Shashikant Deepak | ||
| Vol 5, No 1 (2025) | Advancing Startup Ecosystems Through AI-Driven Matchmaking: A Comprehensive Bibliometric Analysis | Abstract PDF |
| Ninda Lutfiani, Sutarto Wijono, Untung Rahardja, Hindriyanto Dwi Purnomo | ||
| Vol 5, No 3 (2025) | Advancing the Measurement of MOOCs Software Quality: Validation of Assessment Tools Using the I-CVI Expert Framework | Abstract PDF |
| Mugi Praseptiawan, Ahmad Naim Che Pee, Mohd Hafiz Zakaria, Agustinus Noertjahyana | ||
| Vol 5, No 1 (2025) | AI-Assisted 3D-Printed Biomaterial Supercapacitors for Green Energy Storage | Abstract PDF |
| Anjali Krushna Kadao, Patil Manisha Prashant, Sunaina Sardana | ||
| Vol 5, No 2 (2025) | AI-Assisted Animation Storyboard Design and Automated Storyboard Generation | Abstract PDF |
| Han Ou | ||
| Vol 5, No 4 (2025) | AI-Driven Framework for Location-Aware Sentiment Analysis and Topic Classification of Public Social Media Data in West Malaysia | Abstract PDF |
| Amna Faisal, NZ Jhanjhi, Farzeen Ashfaq, Husham M. Ahmed, Azeem Khan | ||
| Vol 5, No 1 (2025) | AI-driven Quantum Dot Transistors for Ultra-Low Power Computing | Abstract PDF |
| Archana Mishra, Anjali Krushna Kadao, Shruti Rohilla | ||
| 1 - 25 of 588 Items | 1 2 3 4 5 6 7 8 9 10 > >> | |



























